Season Summary:
| Game Date | Opponent | W | L | T | % | PF | PA | Home | Road | NFC | AFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-09 | Seattle Seahawks | L | 6 | 20 | A | NFC | ||||||
| 2007-09-16 | New Orleans Saints | W | 31 | 14 | H | NFC | DIV | |||||
| 2007-09-23 | St. Louis Rams | W | 24 | 3 | H | NFC | ||||||
| 2007-09-30 | Carolina Panthers | W | 20 | 7 | A | NFC | DIV | |||||
| 2007-10-07 | Indianapolis Colts | L | 14 | 33 | A | AFC | ||||||
| 2007-10-14 | Tennessee Titans | W | 13 | 10 | H | AFC | ||||||
| 2007-10-21 | Detroit Lions | L | 16 | 23 | A | NFC | ||||||
| 2007-10-28 | Jacksonville Jaguars | L | 23 | 24 | H | AFC | ||||||
| 2007-11-04 | Arizona Cardinals | W | 17 | 10 | H | NFC | ||||||
| 2007-11-18 | Atlanta Falcons | W | 31 | 7 | A | NFC | DIV | |||||
| 2007-11-25 | Washington Redskins | W | 19 | 13 | H | NFC | ||||||
| 2007-12-02 | New Orleans Saints | W | 27 | 23 | A | NFC | DIV | |||||
| 2007-12-09 | Houston Texans | L | 14 | 28 | A | AFC | ||||||
| 2007-12-16 | Atlanta Falcons | W | 37 | 3 | H | NFC | DIV | |||||
| 2007-12-23 | San Francisco 49ers | L | 19 | 21 | A | NFC | ||||||
| 2007-12-30 | Carolina Panthers | L | 23 | 31 | H | NFC | DIV | |||||
| 2008-01-06 | New York Giants | L | 14 | 24 | H | NFC | ||||||
| 2007 Season | 9 | 8 | 0 | 52.9% | 348 | 294 | 6-3-0 | 3-5-0 | 8-5-0 | 1-3-0 | 5-1-0 |
Rushing:
| Player/Date | Rushes | Yards | Average | TD | |
|---|---|---|---|---|---|
| Earnest Graham | 240 | 961 | 4.0 | 11 | |
| 2007-09-09 | 4 | 11 | 2.8 | 0 | |
| 2007-09-16 | 1 | 2 | 2.0 | 0 | |
| 2007-09-23 | 8 | 75 | 9.4 | 2 | |
| 2007-09-30 | 17 | 48 | 2.8 | 1 | |
| 2007-10-07 | 6 | 11 | 1.8 | 0 | |
| 2007-10-14 | 13 | 29 | 2.2 | 0 | |
| 2007-10-21 | 19 | 92 | 4.8 | 0 | |
| 2007-10-28 | 14 | 62 | 4.4 | 0 | |
| 2007-11-04 | 34 | 124 | 3.6 | 1 | |
| 2007-11-18 | 17 | 102 | 6.0 | 1 | |
| 2007-11-25 | 21 | 75 | 3.6 | 1 | |
| 2007-12-02 | 22 | 106 | 4.8 | 1 | |
| 2007-12-09 | 15 | 61 | 4.1 | 2 | |
| 2007-12-16 | 22 | 79 | 3.6 | 1 | |
| 2007-12-23 | 9 | 21 | 2.3 | 0 | |
| 2008-01-06 | 18 | 63 | 3.5 | 1 | |
| Michael Pittman | 70 | 293 | 4.2 | 0 | |
| 2007-09-09 | 3 | 6 | 2.0 | 0 | |
| 2007-09-16 | 5 | 18 | 3.6 | 0 | |
| 2007-09-23 | 7 | 56 | 8.0 | 0 | |
| 2007-09-30 | 15 | 90 | 6.0 | 0 | |
| 2007-10-07 | 5 | -1 | -0.2 | 0 | |
| 2007-11-18 | 10 | 44 | 4.4 | 0 | |
| 2007-12-16 | 13 | 50 | 3.8 | 0 | |
| 2007-12-23 | 7 | 13 | 1.9 | 0 | |
| 2007-12-30 | 4 | 12 | 3.0 | 0 | |
| 2008-01-06 | 1 | 5 | 5.0 | 0 | |
| Carnell Williams | 54 | 208 | 3.9 | 3 | |
| 2007-09-09 | 12 | 60 | 5.0 | 0 | |
| 2007-09-16 | 24 | 61 | 2.5 | 2 | |
| 2007-09-23 | 12 | 46 | 3.8 | 1 | |
| 2007-09-30 | 6 | 41 | 6.8 | 0 | |
| Michael Bennett | 40 | 187 | 4.7 | 1 | |
| 2007-10-21 | 3 | 22 | 7.3 | 0 | |
| 2007-10-28 | 2 | 23 | 11.5 | 1 | |
| 2007-11-04 | 5 | 12 | 2.4 | 0 | |
| 2007-12-02 | 1 | 12 | 12.0 | 0 | |
| 2007-12-16 | 9 | 63 | 7.0 | 0 | |
| 2007-12-23 | 5 | 16 | 3.2 | 0 | |
| 2007-12-30 | 15 | 39 | 2.6 | 0 | |
| Jeff Garcia | 36 | 118 | 3.3 | 1 | |
| 2007-09-09 | 1 | 3 | 3.0 | 0 | |
| 2007-09-16 | 2 | 6 | 3.0 | 0 | |
| 2007-09-23 | 3 | 3 | 1.0 | 0 | |
| 2007-09-30 | 4 | 10 | 2.5 | 1 | |
| 2007-10-07 | 1 | 7 | 7.0 | 0 | |
| 2007-10-14 | 2 | 1 | 0.5 | 0 | |
| 2007-10-21 | 6 | 10 | 1.7 | 0 | |
| 2007-10-28 | 4 | 45 | 11.3 | 0 | |
| 2007-11-04 | 7 | 26 | 3.7 | 0 | |
| 2007-11-18 | 2 | 5 | 2.5 | 0 | |
| 2007-11-25 | 2 | 0 | 0.0 | 0 | |
| 2007-12-23 | 1 | 0 | 0.0 | 0 | |
| 2008-01-06 | 1 | 2 | 2.0 | 0 | |
| Luke McCown | 12 | 117 | 9.8 | 0 | |
| 2007-09-09 | 1 | 9 | 9.0 | 0 | |
| 2007-12-02 | 2 | 34 | 17.0 | 0 | |
| 2007-12-09 | 2 | 10 | 5.0 | 0 | |
| 2007-12-23 | 2 | 17 | 8.5 | 0 | |
| 2007-12-30 | 5 | 47 | 9.4 | 0 | |
| Michael Clayton | 5 | 22 | 4.4 | 0 | |
| 2007-09-09 | 1 | 0 | 0.0 | 0 | |
| 2007-09-23 | 2 | 2 | 1.0 | 0 | |
| 2007-12-02 | 1 | 20 | 20.0 | 0 | |
| 2007-12-16 | 1 | 0 | 0.0 | 0 | |
| Bruce Gradkowski | 5 | -4 | -0.8 | 0 | |
| 2007-11-18 | 2 | -2 | -1.0 | 0 | |
| 2007-12-16 | 3 | -2 | -0.7 | 0 | |
| Alex Smith | 2 | 24 | 12.0 | 0 | |
| 2007-11-25 | 2 | 24 | 12.0 | 0 | |
| Kenneth Darby | 2 | 9 | 4.5 | 0 | |
| 2007-12-30 | 2 | 9 | 4.5 | 0 | |
| Joey Galloway | 2 | -3 | -1.5 | 0 | |
| 2007-09-09 | 1 | 1 | 1.0 | 0 | |
| 2008-01-06 | 1 | -4 | -4.0 | 0 | |
| Ike Hilliard | 1 | 6 | 6.0 | 0 | |
| 2007-10-28 | 1 | 6 | 6.0 | 0 | |
| B.J. Askew | 1 | 3 | 3.0 | 0 | |
| 2008-01-06 | 1 | 3 | 3.0 | 0 | |
| Zack Crockett | 1 | 0 | 0.0 | 0 | |
| 2007-10-21 | 1 | 0 | 0.0 | 0 | |
| 2007 Bucs Total | 471 | 1,941 | 4.1 | 16 | |
| 2007 Opponent Total | 484 | 1,826 | 3.8 | 12 | |
| 2007 Total Differences | -13 | + 115 | + 0.3 | + 4 | |
| 2007 Bucs Per Game | 27.7 | 114.2 | 4.1 | 0.9 | |
| 2007 Opponent Per Game | 28.5 | 107.4 | 3.8 | 0.7 | |
| 2007 Per Game Differences | -0.8 | + 6.8 | + 0.3 | + 0.2 | |
Passing:
| Player/Date | Attempts | Completions | Comp. % | Yards | Yards/Comp. | TD | INT | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Garcia | 366 | 232 | 63.4% | 2,647 | 11.4 | 14 | 6 | 91.0 | |
| 2007-09-09 | 27 | 19 | 70.4% | 201 | 10.6 | 0 | 0 | 91.7 | |
| 2007-09-16 | 16 | 10 | 62.5% | 243 | 24.3 | 2 | 0 | 145.8 | |
| 2007-09-23 | 22 | 14 | 63.6% | 151 | 10.8 | 0 | 0 | 83.7 | |
| 2007-09-30 | 25 | 15 | 60.0% | 176 | 11.7 | 0 | 0 | 81.4 | |
| 2007-10-07 | 23 | 18 | 78.3% | 143 | 7.9 | 2 | 0 | 121.6 | |
| 2007-10-14 | 31 | 20 | 64.5% | 274 | 13.7 | 1 | 0 | 103.4 | |
| 2007-10-21 | 45 | 37 | 82.2% | 316 | 8.5 | 2 | 0 | 110.7 | |
| 2007-10-28 | 41 | 19 | 46.3% | 267 | 14.1 | 1 | 3 | 45.5 | |
| 2007-11-04 | 28 | 18 | 64.3% | 196 | 10.9 | 1 | 0 | 96.7 | |
| 2007-11-18 | 20 | 10 | 50.0% | 159 | 15.9 | 2 | 0 | 110.2 | |
| 2007-11-25 | 4 | 2 | 50.0% | 9 | 4.5 | 0 | 0 | 56.2 | |
| 2007-12-16 | 25 | 15 | 60.0% | 109 | 7.3 | 1 | 1 | 66.9 | |
| 2007-12-23 | 20 | 12 | 60.0% | 196 | 16.3 | 1 | 0 | 109.6 | |
| 2008-01-06 | 39 | 23 | 59.0% | 207 | 9.0 | 1 | 2 | 60.5 | |
| Luke McCown | 139 | 94 | 67.6% | 1,009 | 10.7 | 5 | 3 | 91.7 | |
| 2007-09-09 | 4 | 1 | 25.0% | 9 | 9.0 | 0 | 0 | 39.6 | |
| 2007-12-02 | 37 | 29 | 78.4% | 313 | 10.8 | 2 | 1 | 108.7 | |
| 2007-12-09 | 38 | 25 | 65.8% | 266 | 10.6 | 0 | 0 | 86.1 | |
| 2007-12-23 | 32 | 18 | 56.3% | 185 | 10.3 | 1 | 1 | 70.4 | |
| 2007-12-30 | 28 | 21 | 75.0% | 236 | 11.2 | 2 | 1 | 108.6 | |
| Bruce Gradkowski | 24 | 13 | 54.2% | 130 | 10.0 | 0 | 1 | 52.4 | |
| 2007-10-07 | 4 | 3 | 75.0% | 22 | 7.3 | 0 | 1 | 47.9 | |
| 2007-11-18 | 1 | 1 | 100.0% | 2 | 2.0 | 0 | 0 | 79.2 | |
| 2007-11-25 | 19 | 9 | 47.4% | 106 | 11.8 | 0 | 0 | 64.8 | |
| 2007 Bucs Total | 529 | 339 | 64.1% | 3,786 | 11.2 | 19 | 10 | 89.4 | |
| 2007 Opponent Total | 518 | 317 | 61.2% | 3,120 | 9.8 | 20 | 17 | 77.4 | |
| 2007 Total Differences | + 11 | + 22 | + 2.9% | + 666 | + 1.4 | -1 | -7 | + 12 | |
| 2007 Bucs Per Game | 31.1 | 19.9 | 64.1% | 222.7 | 11.2 | 1.1 | 0.6 | 89.4 | |
| 2007 Opponent Per Game | 30.5 | 18.6 | 61.2% | 183.5 | 9.8 | 1.2 | 1.0 | 77.4 | |
| 2007 Per Game Differences | + 0.6 | + 1.3 | + 2.9% | + 39.2 | + 1.4 | -0.1 | -0.4 | + 12 | |
Receiving:
Interceptions:
| Player/Date | Interceptions | Yards | Average | TD | |
|---|---|---|---|---|---|
| Jermaine Phillips | 4 | 2 | 0.5 | 0 | |
| 2007-09-23 | 1 | 0 | 0.0 | 0 | |
| 2007-09-30 | 1 | 0 | 0.0 | 0 | |
| 2007-11-04 | 1 | 0 | 0.0 | 0 | |
| 2007-12-16 | 1 | 2 | 2.0 | 0 | |
| Phillip Buchanon | 3 | 22 | 7.3 | 0 | |
| 2007-09-23 | 1 | 19 | 19.0 | 0 | |
| 2007-10-14 | 1 | -1 | -1.0 | 0 | |
| 2007-12-30 | 1 | 4 | 4.0 | 0 | |
| Ronde Barber | 2 | 32 | 16.0 | 1 | |
| 2007-11-25 | 1 | 3 | 3.0 | 0 | |
| 2007-12-16 | 1 | 29 | 29.0 | 1 | |
| Tanard Jackson | 2 | 26 | 13.0 | 0 | |
| 2007-10-07 | 1 | 26 | 26.0 | 0 | |
| 2007-11-04 | 1 | 0 | 0.0 | 0 | |
| Barrett Ruud | 2 | 7 | 3.5 | 0 | |
| 2007-09-23 | 1 | 2 | 2.0 | 0 | |
| 2007-11-18 | 1 | 5 | 5.0 | 0 | |
| Brian Kelly | 2 | 0 | 0.0 | 0 | |
| 2007-11-25 | 1 | 0 | 0.0 | 0 | |
| 2007-12-23 | 1 | 0 | 0.0 | 0 | |
| Chris Hovan | 1 | 3 | 3.0 | 0 | |
| 2007-11-18 | 1 | 3 | 3.0 | 0 | |
| Cato June | 1 | 0 | 0.0 | 0 | |
| 2007-09-16 | 1 | 0 | 0.0 | 0 | |
| 2007 Bucs Total | 17 | 92 | 5.4 | 1 | |
| 2007 Opponent Total | 10 | 167 | 16.7 | 2 | |
| 2007 Differences | + 7 | -75 | -11.3 | -1 | |
| 2007 Bucs Per Game | 1.0 | 5.4 | 5.4 | 0.1 | |
| 2007 Opponent Per Game | 0.6 | 9.8 | 16.7 | 0.1 | |
| 2007 Per Game Differences | + 0.4 | -4.4 | -11.3 | 0.0 | |