Season Summary:
| Game Date | Opponent | W | L | T | % | PF | PA | Home | Road | NFC | AFC | DIV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-13 | Dallas Cowboys | L | 21 | 34 | H | NFC | ||||||
| 2009-09-20 | Buffalo Bills | L | 20 | 33 | A | AFC | ||||||
| 2009-09-27 | New York Giants | L | 0 | 24 | H | NFC | ||||||
| 2009-10-04 | Washington Redskins | L | 13 | 16 | A | NFC | ||||||
| 2009-10-11 | Philadelphia Eagles | L | 14 | 33 | A | NFC | ||||||
| 2009-10-18 | Carolina Panthers | L | 21 | 28 | H | NFC | DIV | |||||
| 2009-10-25 | New England Patriots | L | 7 | 35 | H | AFC | ||||||
| 2009-11-08 | Green Bay Packers | W | 38 | 28 | H | NFC | ||||||
| 2009-11-15 | Miami Dolphins | L | 23 | 25 | A | AFC | ||||||
| 2009-11-22 | New Orleans Saints | L | 7 | 38 | H | NFC | DIV | |||||
| 2009-11-29 | Atlanta Falcons | L | 17 | 20 | A | NFC | DIV | |||||
| 2009-12-06 | Carolina Panthers | L | 6 | 16 | A | NFC | DIV | |||||
| 2009-12-13 | New York Jets | L | 3 | 26 | H | AFC | ||||||
| 2009-12-20 | Seattle Seahawks | W | 24 | 7 | A | NFC | ||||||
| 2009-12-27 | New Orleans Saints | W | 20 | 17 | A | NFC | DIV | |||||
| 2010-01-03 | Atlanta Falcons | L | 10 | 20 | H | NFC | DIV | |||||
| 2009 Season | 3 | 13 | 0 | 18.8% | 244 | 400 | 1-7-0 | 2-6-0 | 3-9-0 | 0-4-0 | 1-5-0 |
Rushing:
| Player/Date | Rushes | Yards | Average | TD | |
|---|---|---|---|---|---|
| Carnell Williams | 209 | 796 | 3.8 | 4 | |
| 2009-09-13 | 13 | 97 | 7.5 | 1 | |
| 2009-09-20 | 7 | 9 | 1.3 | 0 | |
| 2009-09-27 | 2 | 8 | 4.0 | 0 | |
| 2009-10-04 | 16 | 77 | 4.8 | 0 | |
| 2009-10-11 | 10 | 8 | 0.8 | 0 | |
| 2009-10-18 | 16 | 77 | 4.8 | 1 | |
| 2009-10-25 | 11 | 29 | 2.6 | 0 | |
| 2009-11-08 | 16 | 56 | 3.5 | 0 | |
| 2009-11-15 | 14 | 52 | 3.7 | 1 | |
| 2009-11-22 | 11 | 32 | 2.9 | 0 | |
| 2009-11-29 | 10 | 30 | 3.0 | 0 | |
| 2009-12-06 | 17 | 92 | 5.4 | 0 | |
| 2009-12-13 | 11 | 14 | 1.3 | 0 | |
| 2009-12-20 | 12 | 66 | 5.5 | 0 | |
| 2009-12-27 | 24 | 129 | 5.4 | 1 | |
| 2010-01-03 | 19 | 20 | 1.1 | 0 | |
| Derrick Ward | 115 | 414 | 3.6 | 1 | |
| 2009-09-13 | 12 | 62 | 5.2 | 1 | |
| 2009-09-20 | 9 | 32 | 3.6 | 0 | |
| 2009-09-27 | 5 | 2 | 0.4 | 0 | |
| 2009-10-11 | 6 | 37 | 6.2 | 0 | |
| 2009-10-18 | 1 | 2 | 2.0 | 0 | |
| 2009-10-25 | 13 | 48 | 3.7 | 0 | |
| 2009-11-08 | 4 | 5 | 1.2 | 0 | |
| 2009-11-15 | 10 | 34 | 3.4 | 0 | |
| 2009-11-22 | 7 | 26 | 3.7 | 0 | |
| 2009-11-29 | 13 | 29 | 2.2 | 0 | |
| 2009-12-06 | 5 | 32 | 6.4 | 0 | |
| 2009-12-13 | 4 | 6 | 1.5 | 0 | |
| 2009-12-20 | 19 | 67 | 3.5 | 0 | |
| 2009-12-27 | 7 | 32 | 4.6 | 0 | |
| Josh Freeman | 31 | 162 | 5.2 | 0 | |
| 2009-10-25 | 1 | 5 | 5.0 | 0 | |
| 2009-11-08 | 4 | 20 | 5.0 | 0 | |
| 2009-11-15 | 7 | 36 | 5.1 | 0 | |
| 2009-11-22 | 2 | 30 | 15.0 | 0 | |
| 2009-11-29 | 2 | 14 | 7.0 | 0 | |
| 2009-12-06 | 3 | 30 | 10.0 | 0 | |
| 2009-12-13 | 4 | 21 | 5.2 | 0 | |
| 2009-12-20 | 3 | 1 | 0.3 | 0 | |
| 2009-12-27 | 2 | 7 | 3.5 | 0 | |
| 2010-01-03 | 3 | -2 | -0.7 | 0 | |
| Josh Johnson | 22 | 148 | 6.7 | 0 | |
| 2009-09-27 | 1 | 15 | 15.0 | 0 | |
| 2009-10-04 | 7 | 41 | 5.9 | 0 | |
| 2009-10-11 | 5 | 40 | 8.0 | 0 | |
| 2009-10-18 | 8 | 45 | 5.6 | 0 | |
| 2009-10-25 | 1 | 7 | 7.0 | 0 | |
| Earnest Graham | 14 | 66 | 4.7 | 0 | |
| 2009-09-13 | 1 | 1 | 1.0 | 0 | |
| 2009-09-20 | 2 | 16 | 8.0 | 0 | |
| 2009-10-04 | 5 | 8 | 1.6 | 0 | |
| 2009-11-22 | 3 | 31 | 10.3 | 0 | |
| 2009-11-29 | 1 | 0 | 0.0 | 0 | |
| 2009-12-13 | 1 | 2 | 2.0 | 0 | |
| 2009-12-27 | 1 | 8 | 8.0 | 0 | |
| Byron Leftwich | 7 | 13 | 1.9 | 0 | |
| 2009-09-13 | 1 | 7 | 7.0 | 0 | |
| 2009-09-13 | 3 | 3 | 1.0 | 0 | |
| 2009-09-20 | 1 | 0 | 0.0 | 0 | |
| 2009-09-27 | 2 | 3 | 1.5 | 0 | |
| Clifton Smith | 4 | 7 | 1.8 | 0 | |
| 2009-09-13 | 1 | 4 | 4.0 | 0 | |
| 2009-10-04 | 2 | 3 | 1.5 | 0 | |
| 2009-11-08 | 1 | 0 | 0.0 | 0 | |
| B.J. Askew | 1 | 0 | 0.0 | 0 | |
| 2009-10-11 | 1 | 0 | 0.0 | 0 | |
| Chris Pressley | 1 | 0 | 0.0 | 0 | |
| 2009-12-06 | 1 | 0 | 0.0 | 0 | |
| 2009 Bucs Total | 404 | 1,606 | 4.0 | 5 | |
| 2009 Opponent Total | 503 | 2,439 | 4.8 | 15 | |
| 2009 Total Differences | -99 | -833 | -0.8 | -10 | |
| 2009 Bucs Per Game | 25.2 | 100.4 | 4.0 | 0.3 | |
| 2009 Opponent Per Game | 31.4 | 152.4 | 4.8 | 0.9 | |
| 2009 Per Game Differences | -6.2 | -52.0 | -0.8 | -0.6 | |
Passing:
| Player/Date | Attempts | Completions | Comp. % | Yards | Yards/Comp. | TD | INT | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Josh Freeman | 291 | 159 | 54.6% | 1,857 | 11.7 | 10 | 18 | 59.9 | |
| 2009-10-25 | 4 | 2 | 50.0% | 16 | 8.0 | 0 | 0 | 60.4 | |
| 2009-11-08 | 31 | 14 | 45.2% | 205 | 14.6 | 3 | 1 | 86.1 | |
| 2009-11-15 | 28 | 16 | 57.1% | 196 | 12.2 | 1 | 1 | 75.9 | |
| 2009-11-22 | 33 | 17 | 51.5% | 126 | 7.4 | 1 | 3 | 33.1 | |
| 2009-11-29 | 29 | 20 | 69.0% | 250 | 12.5 | 2 | 0 | 118.5 | |
| 2009-12-06 | 44 | 23 | 52.3% | 321 | 14.0 | 0 | 5 | 36.5 | |
| 2009-12-13 | 33 | 14 | 42.4% | 93 | 6.6 | 0 | 3 | 12.1 | |
| 2009-12-20 | 26 | 16 | 61.5% | 205 | 12.8 | 2 | 1 | 95.8 | |
| 2009-12-27 | 31 | 21 | 67.7% | 271 | 12.9 | 0 | 2 | 68.1 | |
| 2010-01-03 | 32 | 16 | 50.0% | 174 | 10.9 | 1 | 2 | 50.8 | |
| Josh Johnson | 125 | 63 | 50.4% | 685 | 10.9 | 4 | 8 | 50.9 | |
| 2009-09-27 | 10 | 4 | 40.0% | 36 | 9.0 | 0 | 0 | 50.4 | |
| 2009-10-04 | 22 | 13 | 59.1% | 106 | 8.2 | 1 | 1 | 67.6 | |
| 2009-10-11 | 50 | 26 | 52.0% | 240 | 9.2 | 2 | 3 | 53.8 | |
| 2009-10-18 | 17 | 11 | 64.7% | 147 | 13.4 | 0 | 1 | 67.5 | |
| 2009-10-25 | 26 | 9 | 34.6% | 156 | 17.3 | 1 | 3 | 29.2 | |
| Byron Leftwich | 107 | 58 | 54.2% | 594 | 10.2 | 4 | 3 | 71.2 | |
| 2009-09-13 | 41 | 25 | 61.0% | 276 | 11.0 | 1 | 0 | 89.1 | |
| 2009-09-20 | 50 | 26 | 52.0% | 296 | 11.4 | 3 | 2 | 73.4 | |
| 2009-09-27 | 16 | 7 | 43.8% | 22 | 3.1 | 0 | 1 | 25.0 | |
| Dirk Johnson | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 39.6 | |
| 2009-11-29 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 39.6 | |
| Michael Clayton | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 39.6 | |
| 2009-09-13 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 39.6 | |
| 2009 Bucs Total | 525 | 280 | 53.3% | 3,136 | 11.2 | 18 | 29 | 59.8 | |
| 2009 Opponent Total | 482 | 301 | 62.4% | 3,484 | 11.6 | 28 | 19 | 87.2 | |
| 2009 Total Differences | + 43 | -21 | -9.1% | -348 | -0.4 | -10 | + 10 | -27.4 | |
| 2009 Bucs Per Game | 32.8 | 17.5 | 53.3% | 196.0 | 11.2 | 1.1 | 1.8 | 59.8 | |
| 2009 Opponent Per Game | 30.1 | 18.8 | 62.4% | 217.8 | 11.6 | 1.8 | 1.2 | 87.2 | |
| 2009 Per Game Differences | + 2.7 | -1.3 | -9.1% | -21.8 | -0.4 | -0.7 | + 0.6 | -27.4 | |
Receiving:
Interceptions:
| Player/Date | Interceptions | Yards | Average | TD | |
|---|---|---|---|---|---|
| Aqib Talib | 5 | 99 | 19.8 | 0 | |
| 2009-10-04 | 3 | 61 | 20.3 | 0 | |
| 2009-10-25 | 1 | 23 | 23.0 | 0 | |
| 2009-11-08 | 1 | 15 | 15.0 | 0 | |
| Tanard Jackson | 5 | 86 | 17.2 | 2 | |
| 2009-10-18 | 1 | 26 | 26.0 | 1 | |
| 2009-10-25 | 1 | 0 | 0.0 | 0 | |
| 2009-11-08 | 1 | 35 | 35.0 | 1 | |
| 2009-12-20 | 1 | 6 | 6.0 | 0 | |
| 2010-01-03 | 1 | 19 | 19.0 | 0 | |
| Elbert Mack | 3 | 36 | 12.0 | 0 | |
| 2009-11-08 | 1 | 36 | 36.0 | 0 | |
| 2009-12-20 | 2 | 0 | 0.0 | 0 | |
| Geno Hayes | 2 | 21 | 10.5 | 0 | |
| 2009-12-06 | 1 | 20 | 20.0 | 0 | |
| 2009-12-20 | 1 | 1 | 1.0 | 0 | |
| Sabby Piscitelli | 2 | 7 | 3.5 | 0 | |
| 2009-09-20 | 1 | 4 | 4.0 | 0 | |
| 2010-01-03 | 1 | 3 | 3.0 | 0 | |
| Quincy Black | 1 | 3 | 3.0 | 0 | |
| 2009-11-15 | 1 | 3 | 3.0 | 0 | |
| Barrett Ruud | 1 | 2 | 2.0 | 0 | |
| 2009-10-18 | 1 | 2 | 2.0 | 0 | |
| 2009 Bucs Total | 19 | 254 | 13.4 | 2 | |
| 2009 Opponent Total | 29 | 492 | 17.0 | 2 | |
| 2009 Differences | -10 | -238 | -3.6 | 0 | |
| 2009 Bucs Per Game | 1.2 | 15.9 | 13.4 | 0.1 | |
| 2009 Opponent Per Game | 1.8 | 30.8 | 17.0 | 0.1 | |
| 2009 Per Game Differences | -0.6 | -14.9 | -3.6 | 0.0 | |


