![]() | Tampa Bay Buccaneers vs. Miami Dolphins | ![]() |
| 23 (L) | 25 | |
| Sunday November 15, 2009 (Regular Season) | ||
| Land Shark Stadium | ||
| Head Coaches: Raheem Morris (Bucs); Tony Sparano (Dolphins) | ||
| Starting QBs: Josh Freeman (Bucs); Chad Henne (Dolphins) | ||
Scoring Summary:
| Team | Quarter | Scoring Play | Bucs Score | Dolphins Score |
|---|---|---|---|---|
| Bucs | Q1 | Connor Barth (K) 51 yard field goal | 3 | 0 |
| Dolphins | Q1 | Ronnie Brown (RB) 1 yard run | 3 | 6 |
| Dolphins | Q2 | Dan Carpenter (K) 49 yard field goal | 3 | 9 |
| Bucs | Q2 | Connor Barth (K) 50 yard field goal | 6 | 9 |
| Dolphins | Q2 | Chad Henne (QB) 5 yard pass to Kory Sperry (TE) | 6 | 15 |
| Dolphins | Q2 | Dan Carpenter (K) PAT | 6 | 16 |
| Dolphins | Q2 | Dan Carpenter (K) 30 yard field goal | 6 | 19 |
| Bucs | Q3 | Connor Barth (K) 54 yard field goal | 9 | 19 |
| Bucs | Q4 | Josh Freeman (QB) 33 yard pass to Maurice Stovall (WR) | 15 | 19 |
| Bucs | Q4 | Connor Barth (K) PAT | 16 | 19 |
| Dolphins | Q4 | Dan Carpenter (K) 45 yard field goal | 16 | 22 |
| Bucs | Q4 | Carnell Williams (RB) 1 yard run | 22 | 22 |
| Bucs | Q4 | Connor Barth (K) PAT | 23 | 22 |
| Dolphins | Q4 | Dan Carpenter (K) 25 yard field goal | 23 | 25 |
Rushing:
| Team | Player | Rushes | Yards | Yds/Carry |
|---|---|---|---|---|
| Bucs | Carnell Williams (RB) | 14 | 52 | 3.7 |
| Bucs | Derrick Ward (RB) | 10 | 34 | 3.4 |
| Bucs | Josh Freeman (QB) | 7 | 36 | 5.1 |
| Bucs | Team Total | 31 | 122 | 3.9 |
| Team | Player | Rushes | Yards | Yds/Carry |
|---|---|---|---|---|
| Dolphins | Ricky Williams (RB) | 20 | 102 | 5.1 |
| Dolphins | Ronnie Brown (RB) | 12 | 82 | 6.8 |
| Dolphins | Lousaka Polite (FB) | 2 | 14 | 7.0 |
| Dolphins | Pat White (QB) | 1 | 1 | 1.0 |
| Dolphins | Ted "Ginn ( Jr.") | 1 | 0 | 0.0 |
| Dolphins | Team Total | 36 | 199 | 5.5 |
Passing:
| Team | Player | Attempts | Completions | Yards | INTs | TDs | Rating |
|---|---|---|---|---|---|---|---|
| Bucs | Josh Freeman (QB) | 28 | 16 | 196 | 1 | 1 | 75.9 |
| Bucs | Team Total | 28 | 16 | 196 | 1 | 1 | 75.9 |
| Team | Player | Attempts | Completions | Yards | INTs | TDs | Rating |
|---|---|---|---|---|---|---|---|
| Dolphins | Chad Henne (QB) | 31 | 17 | 175 | 1 | 1 | 68.6 |
| Dolphins | Pat White (QB) | 1 | 0 | 0 | 0 | 0 | 39.6 |
| Dolphins | Team Total | 32 | 17 | 175 | 1 | 1 | 66.5 |
Receiving:
| Team | Player | Receptions | Yards | Yds/Reception |
|---|---|---|---|---|
| Bucs | Kellen Winslow (TE) | 7 | 102 | 14.6 |
| Bucs | Maurice Stovall (WR) | 4 | 47 | 11.8 |
| Bucs | Sammie Stroughter (WR) | 2 | 13 | 6.5 |
| Bucs | Earnest Graham (RB) | 1 | 16 | 16.0 |
| Bucs | Jerramy Stevens (TE) | 1 | 15 | 15.0 |
| Bucs | Michael Clayton (WR) | 1 | 3 | 3.0 |
| Bucs | Team Total | 16 | 196 | 12.2 |
| Team | Player | Receptions | Yards | Yds/Reception |
|---|---|---|---|---|
| Dolphins | Davone Bess (WR) | 4 | 72 | 18.0 |
| Dolphins | Kory Sperry (TE) | 3 | 31 | 10.3 |
| Dolphins | Joey Haynos (TE) | 3 | 17 | 5.7 |
| Dolphins | Greg Camarillo (WR) | 2 | 17 | 8.5 |
| Dolphins | Ronnie Brown (RB) | 2 | 16 | 8.0 |
| Dolphins | Ricky Williams (RB) | 2 | 5 | 2.5 |
| Dolphins | Brian Hartline (WR) | 1 | 17 | 17.0 |
| Dolphins | Team Total | 17 | 175 | 10.3 |
Interceptions:
| Team | Player | Interceptions | Yards | Points |
|---|---|---|---|---|
| Bucs | Quincy Black (LB) | 1 | 3 | 0 |
| Bucs | Team Total | 1 | 3 | 0 |
| Team | Player | Interceptions | Yards | Points |
|---|---|---|---|---|
| Dolphins | Jason Taylor (LB) | 1 | 0 | 0 |
| Dolphins | Team Total | 1 | 0 | 0 |

