![]() | Tampa Bay Buccaneers vs. New Orleans Saints | ![]() |
| 20 (W) | 17 | |
| Sunday December 27, 2009 (Regular Season) | ||
| Louisiana Superdome | ||
| Head Coaches: Raheem Morris (Bucs); Sean Payton (Saints) | ||
| Starting QBs: Josh Freeman (Bucs); Drew Brees (Saints) | ||
Scoring Summary:
| Team | Quarter | Scoring Play | Bucs Score | Saints Score |
|---|---|---|---|---|
| Saints | Q1 | Pierre Thomas (RB) 8 yard run | 0 | 6 |
| Saints | Q1 | Garrett Hartley (K) PAT | 0 | 7 |
| Saints | Q1 | Drew Brees (QB) 30 yard pass to Robert Meachem (WR) | 0 | 13 |
| Saints | Q1 | Garrett Hartley (K) PAT | 0 | 14 |
| Saints | Q2 | Garrett Hartley (K) 28 yard field goal | 0 | 17 |
| Bucs | Q2 | Connor Barth (K) 34 yard field goal | 3 | 17 |
| Bucs | Q4 | Carnell Williams (RB) 23 yard run | 9 | 17 |
| Bucs | Q4 | Connor Barth (K) PAT | 10 | 17 |
| Bucs | Q4 | Micheal Spurlock (KR/WR) 77 yard punt return | 16 | 17 |
| Bucs | Q4 | Connor Barth (K) PAT | 17 | 17 |
| Bucs | Qot | Connor Barth (K) 47 yard field goal | 20 | 17 |
Rushing:
| Team | Player | Rushes | Yards | Yds/Carry |
|---|---|---|---|---|
| Bucs | Carnell Williams (RB) | 24 | 129 | 5.4 |
| Bucs | Derrick Ward (RB) | 7 | 32 | 4.6 |
| Bucs | Josh Freeman (QB) | 2 | 7 | 3.5 |
| Bucs | Earnest Graham (RB) | 1 | 8 | 8.0 |
| Bucs | Team Total | 34 | 176 | 5.2 |
| Team | Player | Rushes | Yards | Yds/Carry |
|---|---|---|---|---|
| Saints | Lynell Hamilton (RB) | 7 | 21 | 3.0 |
| Saints | Mike Bell (RB) | 7 | 20 | 2.9 |
| Saints | Pierre Thomas (RB) | 6 | 60 | 10.0 |
| Saints | Reggie Bush (RB) | 2 | 16 | 8.0 |
| Saints | Robert Meachem (WR) | 1 | 7 | 7.0 |
| Saints | Team Total | 23 | 124 | 5.4 |
Passing:
| Team | Player | Attempts | Completions | Yards | INTs | TDs | Rating |
|---|---|---|---|---|---|---|---|
| Bucs | Josh Freeman (QB) | 31 | 21 | 271 | 2 | 0 | 68.1 |
| Bucs | Team Total | 31 | 21 | 271 | 2 | 0 | 68.1 |
| Team | Player | Attempts | Completions | Yards | INTs | TDs | Rating |
|---|---|---|---|---|---|---|---|
| Saints | Drew Brees (QB) | 37 | 32 | 258 | 0 | 1 | 104.7 |
| Saints | Team Total | 37 | 32 | 258 | 0 | 1 | 104.7 |
Receiving:
| Team | Player | Receptions | Yards | Yds/Reception |
|---|---|---|---|---|
| Bucs | Antonio Bryant (WR) | 5 | 52 | 10.4 |
| Bucs | Kellen Winslow (TE) | 4 | 76 | 19.0 |
| Bucs | Earnest Graham (RB) | 4 | 43 | 10.8 |
| Bucs | Carnell Williams (RB) | 3 | 19 | 6.3 |
| Bucs | Maurice Stovall (WR) | 2 | 47 | 23.5 |
| Bucs | Brian Clark (WR) | 1 | 15 | 15.0 |
| Bucs | Michael Clayton (WR) | 1 | 10 | 10.0 |
| Bucs | Jerramy Stevens (TE) | 1 | 9 | 9.0 |
| Bucs | Team Total | 21 | 271 | 12.9 |
| Team | Player | Receptions | Yards | Yds/Reception |
|---|---|---|---|---|
| Saints | Marques Colston (WR) | 8 | 77 | 9.6 |
| Saints | Reggie Bush (RB) | 6 | 37 | 6.2 |
| Saints | Robert Meachem (WR) | 5 | 66 | 13.2 |
| Saints | Devery Henderson (WR) | 5 | 35 | 7.0 |
| Saints | David Thomas (TE) | 5 | 25 | 5.0 |
| Saints | Lynell Hamilton (RB) | 2 | 10 | 5.0 |
| Saints | Kyle Eckel (FB) | 1 | 8 | 8.0 |
| Saints | Team Total | 32 | 258 | 8.1 |
Interceptions:
| Team | Player | Interceptions | Yards | Points |
|---|---|---|---|---|
| Bucs | Team Total | 0 | 0 | 0 |
| Team | Player | Interceptions | Yards | Points |
|---|---|---|---|---|
| Saints | Darren Sharper (S) | 1 | 21 | 0 |
| Saints | Tracy Porter (CB) | 1 | 0 | 0 |
| Saints | Team Total | 2 | 21 | 0 |

