Bucs Player Profile
Byron Leftwich
2009
QB
#7
Birthdate: January 14, 1980 (Mon)
College: Marshall University
Acquired: Free Agency - Before Season; 2009; Pittsburgh Steelers
Departed: Traded; 2009; Pittsburgh Steelers
This player has made plays against the Bucs. Click here to see his opponent profile.
Personal by Year:
| Season | Jersey | Position | Height | Weight | Acquired | From Team | Departed | To Team |
|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | QB | 6' 5" | 250 | Free Agency - Before Season | Pittsburgh Steelers | Traded | Pittsburgh Steelers |
Rushing:
| Season/Date | Rushes | Yards | Average | Long | TD | |
|---|---|---|---|---|---|---|
| 2009 Complete Season | 7 | 13 | 1.9 | 0 | ||
| 2009 Regular Season | 0 | |||||
| 2009-09-13 | 1 | 7 | 7.0 | 0 | ||
| 2009-09-13 | 3 | 3 | 1.0 | 0 | ||
| 2009-09-20 | 1 | 0 | 0.0 | 0 | ||
| 2009-09-27 | 2 | 3 | 1.5 | 0 | ||
| Career w/ Bucs | 7 | 13 | 1.9 | 0 |
Passing:
| Season/Date | Attempts | Completions | Comp. % | Yards | Yards/Comp. | TD | INT | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 Complete Season | 107 | 58 | 54.2% | 594 | 10.2 | 4 | 3 | 71.2 | |
| 2009 Regular Season | 0 | ||||||||
| 2009-09-13 | 41 | 25 | 61.0% | 276 | 11.0 | 1 | 0 | 89.1 | |
| 2009-09-20 | 50 | 26 | 52.0% | 296 | 11.4 | 3 | 2 | 73.4 | |
| 2009-09-27 | 16 | 7 | 43.8% | 22 | 3.1 | 0 | 1 | 25.0 | |
| Career w/ Bucs | 107 | 58 | 54.2% | 594 | 10.2 | 4 | 3 | 71.2 |
Scoring:
| Season/Date | Opponent | Score Type | Yards | Qtr | Points | |
|---|---|---|---|---|---|---|
| 2009 Complete Season | 58 | 24 | ||||
| 2009 Regular Season | 58 | 24 | ||||
| 2009-09-13 | Dallas Cowboys | Pass to Kellen Winslow | 2 | 4 | 6 | |
| 2009-09-20 | Buffalo Bills | Pass to Kellen Winslow | 42 | 2 | 6 | |
| 2009-09-20 | Buffalo Bills | Pass to Carnell Williams | 8 | 2 | 6 | |
| 2009-09-20 | Buffalo Bills | Pass to Jerramy Stevens | 6 | 4 | 6 | |
| Career w/ Bucs | 58 | 24 |